GRAND TOTALS   Use The handicap column for Score sheets  
NUM Colts MP Prv-yr G Avg GP S R YTD Handicap
1 Howard Wells Sr.(Colts) 12 13% 32 2.67 562 96 17.08% 17%
2 Kevin Wells (Colts) 11 34% 40 3.64 650 206 31.69% 32%
3 Joe Matchet (Colts) 12 New 21 1.75 396 32 8.08% 8%
4 Steve Troilo (Colts) 11 18% 33 3 550 90 16.36% 16%
5 Joe Smith (Colts) 11 15% 30 2.73 542 62 11.44% 11%
6 Mike McNabb (Colts) 11 22% 32 2.91 576 108 18.75% 19%
7 Roy Kempf (Colts) 11 15% 32 2.91 524 101 19.27% 19%
8 Steve Rhody (Colts) 9 9% 23 2.56 434 37 8.53% 9%
9 Bob Stroup (Colts) 9 17% 25 2.78 438 60 13.70% 14%
10 Rob Wintry (Colts) 10 New 29 2.9 504 81 16.07% 16%
11 Tom Barret (Colts) 4 13% 3 0.75 56 5 8.93% 13%
12 Joe Krauss (Colts) 13 27% 42 3.23 674 183 27.15% 27%
13 Bob Moffet (Colts) 10 New 30 3 528 91 17.23% 17%
14 John Carbo (Colts) 14 9% 46 3.29 812 117 14.41% 14%
15 (35) Tom Jones Sr. (Colts) 12 10% 39 3.25 662 85 12.84% 13%
16 Walt Kennerup (Colts) 14 21% 49 3.5 852 137 16.08% 16%
17                  
18                  
19                  
20 #REF!                
  TEAM TOTALS   17%     8760 1491 17%